Careers
| Description | Qty |
|---|---|
| Engineer | 7 |
| Safety Engineer & Supervisor | 2 |
| QA/QC Engineer & Supervisor | 8 |
| Fabricator | 9 |
| Skilled Fitter (Fabrication) | 6 |
| Welder | 14 |
| Rigger | 8 |
| Electrician | 4 |
| Helper | 24 |
| Fitter cum Foreman | 4 |
| Assistant Fitter | 9 |
| Skilled Grinder | 6 |
| Description | Qty |
|---|---|
| Engineer | 6 |
| Safety Engineer & Supervisor | 2 |
| QA/QC Engineer & Supervisor | 8 |
| Shuttering Fitter | 18 |
| Steel Fitter | 14 |
| Mason | 19 |
| Helper | 48 |
| Driver Machinery | 9 |
| Description | Qty |
|---|---|
| Concrete Mixer One Bag Capacity (Diesel) | 3 |
| Vibrators | 6 |
| Steel Shuttering Plates with Spans & Props (5500 SQM) | 2 |
| Roller | 2 |
| Diesel / Elect Operated Water Pump | 5 |
| Levelling Instrument | 3 |
| Grinding / Polishing Machine | 5 |
| Cube Testing Machine | 2 |
| Steel / Aluminium Ladder | 8 |
| Chase Cutting Machine | 8 |
| Torque Wrench | 24 |
| Primary & Secondary Injection Equipment | 6 |
| Dielectric Strength Testing Equipment | 3 |
| Magnetic Dial Indicator | 2 |
| ST Meggar 5000 Volts | 5 |
| LT Meggar 500 Volts | 5 |
| Tong Tester | 8 |
| Hydraulic & Hand Operated Coping Machine | 1 |
| Earth Tester | 3 |
| DG Set (10 KVA) | 1 |
| Pipe Vice | 3 |
| Description | Qty |
|---|---|
| Plate Bending Machine | 2 |
| Welding Rectifiers | 8 |
| Transformer Welding Machine | 9 |
| Angle Grinders Ø 7" Dia | 4 |
| Angle Grinders Ø 5" Dia | 8 |
| Angle Grinders Ø 4" Dia | 12 |
| Cutting Machine | 4 |
| Chain Block 5 Ton | 4 |
| Chain Block 3 Ton | 2 |
| Chain Block 2 Ton | 3 |
| Hydraulic Jack 15 Ton | 1 |
| Hydraulic Jack 20 Ton | 1 |
| Pulling Lifting 1 Ton | 4 |
| Gas Cutting Sets & Hose Pipes | 8 |
| PUG M/C | 6 |
| Vernier Caliper | 5 |
| Welding Machine | 14 |
| Hammer Breaker Machine | 6 |
Our Impact
Delivering measurable results through expertise, experience, and reliable project execution.
Technical Expertise
90+
Presence In
4 Countries
Nationalities of over
4 Countries
Join Us @ Jyanti Engineering

Growth
We provide opportunities to work on diverse solar, civil, and mechanical projects that expand your technical knowledge and practical expertise.

Innovation
Be part of forward-thinking engineering solutions that contribute to sustainable energy and modern infrastructure. We value practical ideas and technical problem-solving.

Integrity
We operate with transparency, accountability, and strong professional ethics across all projects. Every team member plays a role in maintaining our reputation.

Collaboration
Our teams work closely across disciplines to ensure efficient project execution and shared success. We foster a culture of teamwork and mutual respect.

Excellence
We maintain high standards in quality, safety, and performance, encouraging employees to strive for precision and technical accuracy in their work.

Stability
With growing operations in solar and infrastructure projects, we offer a stable and performance-driven work environment focused on long-term growth.
Equal Opportunity Policy
Jyanti Engineering is committed to providing a fair, inclusive, and respectful workplace where all individuals are given equal opportunities based on merit, skills, and performance. We do not discriminate on the basis of gender, age, religion, background, or any other personal characteristic, and we strive to foster a work environment built on integrity, diversity, and mutual respect. Our hiring, training, and promotion decisions are guided by transparency and equal opportunity principles, ensuring that every employee has the chance to grow and succeed within the organization.